| Interpret | Album | rok | DR |
| 10CC | Meanwhile | 1992 | 14 |
| 10CC | The Very Best Of 10CC | 1997 | 12 |
| 220 Volt | Eye To Eye | 1988 | 12 |
| 220 Volt | Lethal Illusion | 1997 | 9 |
| 2pac | 2pacalypse Now | 1991 | 13 |
| 3 Inches Of Blood | Advance And Vanquish | 2004 | 6 |
| 3 Inches Of Blood | Battlecry Under A Wintersun | 2002 | 9 |
| 3 Inches Of Blood | Fire Up The Blades | 2007 | 6 |
| 3 Inches Of Blood | Here Waits Thy Doom | 2009 | 8 |
| 30 Seconds to Mars | A Beautiful Lie | 2005 | 5 |
| 4 Strings | Believe | 2003 | 8 |
| 50 Cent | Get Rich or Die Tryin' | 2003 | 6 |
| A Day to Remember | For Those Who Have Heart | 2008 | 6 |
| A Day to Remember | Homesick | 2009 | 6 |
| A Fine Frenzy | A Cell in the Sea | 2008 | 7 |
| A New Silent Corporation | Everything Is Exactly as It Seems | 2009 | 6 |
| A Perfect Circle | Mer De Noms | 2000 | 8 |
| A Perfect Circle | Thirteenth Step | 2003 | 7 |
| A*Teens | New Arrival | 2003 | 6 |
| A*Teens | Pop 'Til You Drop! | 2002 | 6 |
| A*Teens | Teen Spirit | 2001 | 6 |
| A*Teens | The Abba Generation | 1999 | 6 |
| ABBA | Abba | 2001 | 9 |
| ABBA | Arrival | 1990 | 12 |
| ABBA | Arrival Re-issue | 2001 | 9 |
| ABBA | Arrival Re-master | 2006 | 7 |
| ABBA | Super Trouper | 1980 | 13 |
| ABBA | The Album | 2007 | 8 |
| ABBA | The Visitors | 1981 | 15 |
| ABBA | The Visitors (Remaster) | 2001 | 10 |
| ABBA | Voulez-Vous | 2001 | 9 |
| AC/DC | Back in Black | 2003 | 8 |
| AC/DC | Ballbreaker | 1995 | 7 |
| AC/DC | Black Ice | 2008 | 6 |
| AC/DC | Dirty Deeds Done Dirt Cheap | 1989 | 12 |
| AC/DC | Flick Of The Switch | 2003 | 7 |
| AC/DC | For Those About To Rock | 1994 | 9 |
| AC/DC | High Voltage | 1994 | 10 |
| AC/DC | High Voltage [Australian Version] | 1987 | 13 |
| AC/DC | Highway To Hell | 1987 | 12 |
| AC/DC | If You Want Blood, You've Got It | 1987 | 13 |
| AC/DC | Let There Be Rock | 1989 | 11 |
| AC/DC | Powerage | 1989 | 11 |
| AC/DC | Razor's Edge | 1990 | 11 |
| AC/DC | Razors Edge | 2003 | 7 |
| AC/DC | Stiff Upper Lip | 2000 | 6 |
| AC/DC | Who Made Who Re-master | 2003 | 8 |
| AC/DC | Who Made Who | 1986 | 12 |
| AC\DC | For Those About To Rock | 2003 | 7 |
| Accept | Blood of the Nations | 2010 | 6 |
| Accept | Breaker | 2005 | 8 |
| Accept | Eat The Heat | 2002 | 6 |
| Ace of Base | The Bridge | 1995 | 9 |
| Aerosmith | Aerosmith's Greatest Hits | 1980 | 12 |
| Aerosmith | Big Ones | 1994 | 7 |
| Aerosmith | Get a Grip | 1993 | 7 |
| Aerosmith | Nine Lives | 1997 | 6 |
| Aerosmith | Permanent Vacation | 1987 | 12 |
| Aerosmith | Rock In A Hard Place | 1982 | 14 |
| Aerosmith | Rocks | 1993 | 11 |
| Aerosmith | Toys in the Attic | 1993 | 10 |
| Afghan Whigs, The | Black Love | 1996 | 7 |
| Afghan Whigs, The | Gentlemen | 1993 | 10 |
| Agnetha Fältskog | My Colouring Book | 2004 | 10 |
| Agnetha Fältskog | Wrap Your Arms Around Me | 1983 | 15 |
| Agnetha Fältskog | Wrap Your Arms Around Me Re-master | 2005 | 8 |
| A-ha | Foot of the Mountain | 2009 | 8 |
| A-ha | Headlines And Deadlines - The Hits Of A-Ha | 1991 | 13 |
| A-ha | Hunting High And Low | 1985 | 13 |
| A-ha | Scoundrel Days Deluxe | 2010 | 9 |
| Air | Moon Safari | 1998 | 8 |
| Air | Talkie Walkie | 2004 | 7 |
| Air | The Virgin Suicides | 2000 | 8 |
| Al di Meola | Consequence of Chaos | 2006 | 9 |
| Al Di Meola | Splendido Hotel | 1990 | 12 |
| Al Jarreau | Heart´s Horizon | 1988 | 16 |
| Al Jarreau | Jarreau | 1983 | 14 |
| Al Jarreau | L Is For Lover | 1986 | 16 |
| Al Jarreau | Tenderness | 1994 | 13 |
| Al Jarreau | Tomorrow Today | 1999 | 8 |
| Al Stewart | Year Of The Cat | 1982 | 14 |
| Alan Parsons | A Valid Path | 2004 | 7 |
| Alan Parsons | Try Anything Once | 1993 | 8 |
| Alan Parsons Project | Eye In The Sky | 1983 | 14 |
| Alan Parsons Project, The | Eye In The Sky Remastered | 2007 | 12 |
| Alanis Morissette | Flavors Of Entanglement | 2008 | 6 |
| Alanis Morissette | Jagged Little Pill | 1995 | 9 |
| Alanis Morissette | MTV Unplugged | 1999 | 8 |
| Alanis Morissette | Under Rug Swept | 2002 | 7 |
| Alice Cooper | Brutal Planet | 2000 | 7 |
| Alice Cooper | Dirty Diamonds | 2009 | 8 |
| Alice Cooper | Dragontown | 2001 | 8 |
| Alice Cooper | Flush The Fashion | 1980 | 12 |
| Alice Cooper | Killer | 2009 | 12 |
| Alice Cooper | Love It to Death | 2009 | 12 |
| Alice Cooper | Raise Your Fist And Yell | 1987 | 11 |
| Alice Cooper | School's Out [Audio Fidelity] | 2009 | 11 |
| Alice Cooper | The Eyes of Alice Cooper | 2003 | 6 |
| Alice Cooper | Trash | 1989 | 11 |
| Alice Cooper | Welcome to My Nightmare | 1987 | 12 |
| Alice In Chains | Alice In Chains | 1995 | 8 |
| Alice in Chains | Black Gives Way to Blue | 2009 | 6 |
| Alice in Chains | Dirt | 1992 | 8 |
| Alice in Chains | Greatest Hits | 2001 | 6 |
| Alice In Chains | Jar of Flies | 1994 | 8 |
| Alice In Chains | MTV Unplugged | 1996 | 8 |
| Alison Krauss | New Favorite | 2001 | 10 |
| All My Faith Lost | The Hours | 2007 | 8 |
| Allan Taylor | Looking For You | 1996 | 10 |
| Alphabeat | The Spell | 2009 | 8 |
| Alphaville | Afternoons In Utopia | 1986 | 13 |
| Alphaville | Forever Young | 1984 | 14 |
| Amorphis | Silent Waters | 2007 | 6 |
| Amorphis | Skyforger | 2009 | 5 |
| Amorphis | Tales from The Thousand Lakes | 2000 | 9 |
| Amplifier | Amplifier | 2004 | 7 |
| Amplifier | Insider | 2006 | 7 |
| Amplifier | The Astronaut Dismantles HAL | 2005 | 9 |
| Amy Grant | A Christmas Album | 1983 | 13 |
| Amy Grant | A Christmas To Remember | 1999 | 10 |
| Amy Grant | Behind The Eyes | 1997 | 7 |
| Amy Grant | Heart In Motion | 1991 | 12 |
| Amy Grant | Heart In Motion | 1991 | 8 |
| Amy Grant | Home For Christmas | 1992 | 12 |
| Amy Grant | House of Love | 1994 | 8 |
| Amy Grant | Lead Me On | 1988 | 13 |
| Amy Grant | Legacy...Hymns and Faith | 2002 | 9 |
| Amy Grant | My Best Christmas | 2005 | 7 |
| Amy Grant | Rock of Ages...Hymns and Faith | 2005 | 6 |
| Amy Grant | Somewhere Down The Road | 2010 | 7 |
| Amy Grant | Takes a Little Time CD single | 1997 | 9 |
| Amy Grant | The Collection | 1986 | 13 |
| Amy Grant | The Christmas Collection 4 new songs | 2008 | 8 |
| Amy Grant | Unguarded | 1985 | 16 |
| Amy MacDonald | A Curious Thing | 2010 | 8 |
| Amy MacDonald | This Is The Life | 2009 | 7 |
| Amy Ray | Didn't It Feel Kinder | 2008 | 6 |
| Amy Ray | Prom | 2005 | 7 |
| Amy Ray | Stag | 2001 | 8 |
| Anathema | The Silent Enigma | 2003 | 5 |
| Anathema | We're Here Because We're Here | 2010 | 8 |
| Andreas Vollenweider | Behind The Gardens | 1981 | 10 |
| Andreas Vollenweider | Caverna Magica | 1983 | 13 |
| Andreas Vollenweider | Caverna Magica (...Under The Tree-In The Cave...) | 1983 | 12 |
| Andreas Vollenweider | Cosmopoly - Limited Edition | 1999 | 9 |
| Andreas Vollenweider | Dancing With The Lion | 1989 | 12 |
| Andreas Vollenweider | Down To The Moon | 1986 | 11 |
| Andreas Vollenweider | White Winds | 1984 | 13 |
| Anne Clark | Changing Places | 1983 | 13 |
| Anne Clark | Joined up writing & The Sitting Room | 1990 | 14 |
| Anne Clark | The Smallest Acts Of Kindness | 2008 | 8 |
| Anne-Lie Rydé | Stulna Kyssar | 1992 | 9 |
| Annie Lennox | Bare | 2003 | 10 |
| Annie Lennox | Diva | 1992 | 10 |
| Annihilator | Never, Neverland | 1990 | 11 |
| Annihilator | Never, Neverland [Remaster] | 1998 | 9 |
| Anouk | Graduated Fool | 2004 | 7 |
| Anthrax | Attack of the Killer B’s (EP) | 1991 | 10 |
| Anthrax | Among the Living | 1987 | 12 |
| Anthrax | Persistence of Time | 1990 | 11 |
| Anthrax | Sound of White Noise | 1993 | 7 |
| Anthrax | Spreading the Disease | 1985 | 13 |
| Anthrax | The Greater of Two Evils | 2004 | 6 |
| Apocalyptica | 7th Symphony | 2010 | 5 |
| Apocalyptica | Apocalyptica | 2005 | 7 |
| Apocalyptica | Plays Metallica by Four Cellos | 1996 | 11 |
| Apocalyptica | Reflections | 2003 | 7 |
| Apocalyptica | Reflections Revised | 2003 | 7 |
| Apocalyptica | Worlds Collide | 2007 | 6 |
| Arcade Fire | Funeral | 2004 | 7 |
| Arcade Fire | Neon Bible | 2007 | 7 |
| Arcade Fire | The Suburbs | 2010 | 7 |
| Arcade Fire, The | Neon Bible | 2007 | 7 |
| Arcadia | So Red The Rose | 1990 | 14 |
| Arctic Monkeys | Favourite Worst Nightmare | 2007 | 7 |
| Arctic Monkeys | Humbug | 2009 | 7 |
| Arctic Monkeys | I Bet You Look Good on the Dancefloor [single] | 2005 | 6 |
| Arctic Monkeys | Whatever People Say I Am, That´s What I Am Not | 2006 | 7 |
| Ark | Ark | 2000 | 8 |
| Ark | Burn the Sun | 2001 | 8 |
| Army of Lovers | Disco Extravaganza | 1990 | 13 |
| Army of Lovers | Massive Luxury Overdose | 1991 | 13 |
| Art Garfunkel | Some Enchanted Evening | 2007 | 8 |
| Art Of Noise | Daft | 2003 | 11 |
| Astra | From Within | 2009 | 5 |
| At The Gates | The Red In The Sky Is Ours | 1992 | 15 |
| ATB | No Silence | 2004 | 5 |
| Atomic Rooster | In Hearing of Atomic Rooster | 2004 | 6 |
| Audioslave | Audioslave | 2002 | 7 |
| Audioslave | Out of Exile | 2005 | 5 |
| Audioslave | Revelations | 2006 | 6 |
| Autechre | Amber | 1994 | 11 |
| Autechre | Anvil Vapre | 1995 | 11 |
| Autechre | Garbage | 1995 | 11 |
| Autechre | Incunabula | 1993 | 11 |
| Autechre | Tri Repetae | 1995 | 12 |
| Autechre | Untilted | 2005 | 12 |
| Avantasia | Angel Of Babylon | 2010 | 6 |
| Avantasia | The Scarecrow | 2008 | 6 |
| Avantasia | The Wicked Symphony | 2010 | 6 |
| Avenged Sevenfold | Avenged Sevenfold | 2007 | 6 |
| Avenged Sevenfold | City of Evil | 2005 | 7 |
| Avenged Sevenfold | Nightmare | 2010 | 7 |
| Avenged Sevenfold | Sounding the Seventh Trumpet | 2001 | 6 |
| Avenged Sevenfold | Walking the Fallen | 2003 | 6 |
| Avril Lavigne | Under My Skin | 2004 | 5 |
| Ayreon | Into The Electric Castle | 1998 | 8 |
| Ayreon | The Human Equation | 2004 | 8 |
| B-52´s | Party Mix | 1981 | 14 |
| B-52´s | Whammy! | 1983 | 12 |
| Babylon Zoo | King Kong Groover | 1998 | 7 |
| Babylon Zoo | The Boy with the X-Ray Eyes | 1996 | 9 |
| Backstreet Boys | Black & Blue | 2000 | 7 |
| Backstreet Boys | Millennium | 1999 | 8 |
| Backstreet Girls | Black Boogie Death Rock'n'roll | 2002 | 6 |
| Backstreet Girls | Boogie Till You Puke | 2004 | 7 |
| Backstreet Girls | Coming Down Hard | 1990 | 13 |
| Backstreet Girls | Coming Down Hard (Remaster) | 2004 | 7 |
| Backstreet Girls | Don't Fake It Too Long | 2008 | 11 |
| Backstreet Girls | Hellway to High | 1999 | 7 |
| Backstreet Girls | Christmas Crusher | 1999 | 7 |
| Backstreet Girls | Just When You Thought Things Couldn't Get Any Worse... ...Here's the Backstreet Girls | 2009 | 7 |
| Backstreet Girls | Let's Have It | 1992 | 10 |
| Backstreet Girls | Live | 1993 | 10 |
| Backstreet Girls | Mental Shakedown | 1986 | 12 |
| Backstreet Girls | Mental Shakedown (Remaster) | 2004 | 8 |
| Backstreet Girls | Party On Elm Street | 1989 | 12 |
| Backstreet Girls | Shake Your Stimulator | 2007 | 7 |
| Backstreet Girls | Sick My Duck | 2003 | 7 |
| Backstreet Girls | Tuff Tuff Tuff | 2001 | 6 |
| Bad Company | Bad Company | 2006 | 13 |
| Bad Religion | No Control | 1989 | 12 |
| Bad Religion | Recipe For Hate | 1993 | 11 |
| Bad Religion | Suffer | 1988 | 12 |
| Bad Religion | Suffer | 1988 | 12 |
| Badalamenti, Angelo | Fire Walk With Me | 1992 | 12 |
| Badalamenti, Angelo | Twin Peaks Soundtrack | 1990 | 12 |
| Bangles | Greatest Hits | 1990 | 11 |
| Barbra Streisand | Guilty | 2005 | 9 |
| Barbra Streisand | Memories | 1990 | 12 |
| Barry, John | Dances With Wolves Soundtrack | 1990 | 11 |
| Bauhaus | Burning From the Inside | 1988 | 12 |
| Bauhaus | Mask | 1981 | 13 |
| Bauhaus | Mask | 1988 | 13 |
| Bauhaus | Press the Eject and Give Me the Tape | 1982 | 12 |
| Beach Boys | Pet Sounds | 2009 | 11 |
| Beastie Boys | Ill Communication | 1994 | 9 |
| Beastie Boys | Licensed to Ill | 1990 | 14 |
| Beastie Boys | Paul's Boutique | 1989 | 13 |
| Beastie Boys | To the 5 Boroughs | 2004 | 7 |
| Beck | Midnight Vultures | 1999 | 6 |
| Beck | Sea Change | 2009 | 12 |
| Bee Gees | E-S-P | 1987 | 13 |
| Bee Gees | Number Ones | 2004 | 7 |
| Bee Gees | Spirits Having Flown | 1994 | 13 |
| Bee Gees | The very best of the | 1996 | 12 |
| Bee Gees | This is where I came in | 2000 | 8 |
| Bee Gees | Trafalgar | 1996 | 11 |
| Belinda Carlisle | Belinda | 1986 | 13 |
| Belinda Carlisle | Belinda | 2003 | 11 |
| Belinda Carlisle | Heaven On Earth | 1987 | 13 |
| Belinda Carlisle | Live Your Life Be Free | 1991 | 12 |
| Belinda Carlisle | Runaway Horses | 1989 | 10 |
| Belinda Carlisle | Voila | 2007 | 7 |
| Benny Andersson, Tim Rice, Björn Ulvaeus | Chess | 1984 | 14 |
| Bette Midler | Experience The Divine: Greatest Hits | 1993 | 12 |
| Big Country | One In A Million | 2001 | 9 |
| Big Country | Steeltown | 1996 | 13 |
| Big Country | The Buffalo Skinners | 2005 | 8 |
| Big Country | The Crossing | 1983 | 12 |
| Big Country | The Crossing | 1983 | 12 |
| Big Country | The Seer | 1986 | 12 |
| Big Nothing | Nothing Goes On | 1994 | 14 |
| Big Star | Radio City | 1992 | 10 |
| Billy Bragg | Don't Try This At Home | 1991 | 13 |
| Billy Bragg | Talking With the Taxman About Poetry | 1986 | 12 |
| Billy Bragg | William Bloke | 1996 | 10 |
| Billy Bragg | Workers Playtime | 1988 | 12 |
| Billy Cobham | Picture This | 1987 | 15 |
| Billy Cobham | Spectrum | 1992 | 12 |
| Billy Cobham | Stratus | 1981 | 17 |
| Billy Cobham | Warning | 1985 | 16 |
| Billy Idol | Billy Idol | 1982 | 14 |
| Billy Idol | Cyberpunk | 1993 | 10 |
| Billy Idol | Devil's Playground | 2005 | 5 |
| Billy Idol | Charmed Life | 1990 | 10 |
| Billy Idol | Rebel Yell | 1984 | 12 |
| Billy Idol | Vital Idol | 1985 | 14 |
| Billy Joel | The Bridge | 1986 | 14 |
| Bing Crosby | I'm an Old Cowhand | 1995 | 12 |
| Biohazard | Urban Discipline | 1992 | 13 |
| Björk | Debut | 1993 | 12 |
| Björk | Homogenic | 1997 | 6 |
| Björk | Post | 1995 | 11 |
| Björk | Telegram | 1996 | 9 |
| Björk | Vespertine | 2001 | 9 |
| Black Sabbath | Born Again | 1983 | 9 |
| Black Sabbath | Dehumanizer | 1992 | 10 |
| Black Sabbath | Heaven And Hell | 2008 | 8 |
| Black Sabbath | Heaven and Hell | 1987 | 13 |
| Black Sabbath | Heaven And Hell | 1996 | 10 |
| Black Sabbath | Master Of Reality | 2004 | 9 |
| Black Sabbath | Master of Reality | 1987 | 12 |
| Black Sabbath | Master of Reality [Deluxe Edition] | 2009 | 11 |
| Black Sabbath | Mob Rules | 2008 | 7 |
| Black Sabbath | Never say die! | 1980 | 10 |
| Black Sabbath | Paranoid | 2004 | 10 |
| Black Sabbath | Paranoid | 1987 | 13 |
| Black Sabbath | Paranoid | 2004 | 7 |
| Black Sabbath | Paranoid | 2007 | 10 |
| Black Sabbath | Paranoid [Deluxe Edition] | 2009 | 10 |
| Black Sabbath | Sabbath Bloody Sabbath | 1987 | 12 |
| Black Sabbath | Sabbath Bloody Sabbath | 2004 | 8 |
| Black Sabbath | Sabotage | 1987 | 11 |
| Black Sabbath | Technical Ecstasy | 1987 | 13 |
| Black Sabbath | Vol. 4 | 1996 | 11 |
| Blackmore's Night | Ghost Of A Rose | 2003 | 9 |
| Blackmore's Night | Secret Voyage | 2008 | 9 |
| Blackmore's Night | Shadow of the Moon | 1997 | 8 |
| Blind Faith | Blind Faith | 1988 | 10 |
| Blind Guardian | A Night at the Opera | 2002 | 6 |
| Blind Guardian | A Twist in the Myth | 2006 | 6 |
| Blind Guardian | At The Edge Of Time | 2010 | 8 |
| Blind Guardian | Battalions of Fear | 1991 | 12 |
| Blind Guardian | Follow the Blind | 1991 | 11 |
| Blind Guardian | Imaginations from the Other Side | 1995 | 7 |
| Blind Guardian | Nightfall In Middle-Earth | 1998 | 8 |
| Blind Guardian | Somewhere Far Beyond | 1992 | 12 |
| Blind Guardian | Tales from the Twilight World | 1991 | 11 |
| Blind Guardian | The Forgotten Tales | 1996 | 9 |
| Blind Guardian | The Forgotten Tales (Remastered) | 2007 | 7 |
| Blind Guardian | Tokyo Tales | 2007 | 7 |
| Blue Öyster Cult | Blue Öyster Cult | 2001 | 10 |
| Blue Öyster Cult | Cult Classic | 1994 | 13 |
| Blue Öyster Cult | Tyranny and Mutation | 2001 | 9 |
| Blur | Blur | 1997 | 8 |
| Blur | M.O.R. | 1997 | 7 |
| Blur | Modern Life is Rubbish | 1993 | 12 |
| blur | Parklife | 1994 | 10 |
| Blur | The Great Escape | 1995 | 9 |
| Blur | Think Tank | 2003 | 8 |
| Blutengel | Seelenschmerz | 2001 | 4 |
| Bob Dylan | Blonde on Blonde | 2004 | 11 |
| Bob Dylan | Blood on the Tracks | 1991 | 12 |
| Bob Dylan | Bringing It All Back Home | 2003 | 10 |
| Bob Dylan | Empire Burlesque | 1985 | 13 |
| Bob Dylan | Highway 61 Revisited | 1990 | 10 |
| Bob Dylan | Highway 61 Revisited | 2004 | 9 |
| Bob Dylan | Modern Times | 2006 | 7 |
| Bob Dylan | Oh Mercy | 1989 | 14 |
| Bob Dylan | Street Legal | 1999 | 8 |
| Bob Dylan | The Freewheelin' Bob Dylan | 2003 | 13 |
| Bob Dylan | Together Through Life | 2009 | 8 |
| Bob Dylan | World Gone Wrong | 1983 | 12 |
| Bob Geldof | Sex, Age & Death | 2001 | 11 |
| Bob Marley | Confrontation | 1983 | 14 |
| Bob Marley | Legend | 1984 | 13 |
| Bob Marley | Rebel Music | 1986 | 14 |
| Bob Marley | Uprising | 1980 | 14 |
| Bobby McFerrin, Yo-Yo Ma | Hush | 1992 | 12 |
| Bon Jovi | Crush | 2000 | 7 |
| Bon Jovi | Destination anywhere | 1997 | 8 |
| Bon Jovi | Have a nice day | 2005 | 7 |
| Bon Jovi | Keep The Faith | 1992 | 10 |
| Bon Jovi | Lost Highway | 2007 | 7 |
| Bon Jovi | New Jersey | 1988 | 13 |
| Bon Jovi | Slippery When Wet | 1986 | 13 |
| Bon Jovi | This left feels right | 2004 | 8 |
| Bonded by Blood | Feed the Beast | 2008 | 6 |
| Boney M. | Nightflight To Venus | 1994 | 13 |
| Bonnie Raitt | Nick of Time | 1989 | 13 |
| Boston | Third Stage | 1990 | 10 |
| Brendan Perry | Ark | 2010 | 7 |
| Brian Eno | Music For Airports | 2009 | 12 |
| Brian Eno | On Land | 2009 | 10 |
| Brian Eno | Another Day On Earth | 2005 | 9 |
| Brian Eno | Apollo (Atmospheres & Soundtracks) | 2009 | 11 |
| Brian Eno | Before And After Science | 2009 | 11 |
| Brian Eno & David Byrne | My Life In The Bush Of Ghosts | 1981 | 14 |
| Brian Eno/ David Byrne | Everything that happens will happens today | 2008 | 7 |
| Brian May | Another World | 1998 | 9 |
| Brian May | Back To The Light | 1992 | 11 |
| Brian May | Furia | 2000 | 11 |
| Brian May | Live at the Brixton Academy | 1994 | 12 |
| Britney Spears | Blackout | 2007 | 6 |
| Britney Spears | Cirus (Deluxe Edition) | 2008 | 8 |
| Bruce Sprigsteen | Born in the U.S.A: | 1984 | 13 |
| Bruce Springsteen | Darkness on the Edge of Town | 1990 | 14 |
| Bruce Springsteen | Greatest Hits | 1995 | 11 |
| Bruce Springsteen | Human Touch | 2005 | 11 |
| Bruce Springsteen | Lucky Town | 2005 | 11 |
| Bruce Springsteen | Magic | 2007 | 11 |
| Bruce Springsteen | Working On A Dream | 2009 | 8 |
| Bryan Adams | 18 til i die | 1996 | 7 |
| Bryan Adams | Reckless | 1984 | 14 |
| Bryan Adams | Reckless | 1984 | 13 |
| Bryan Adams | Reckless | 1984 | 13 |
| Bryan Adams | Reckless (Mobile Fidelity Sound Lab) | 1991 | 11 |
| Bryan Adams | So Far So Good | 1993 | 8 |
| Bryan Adams | Unplugged | 1997 | 8 |
| Bryan Adams | Waking up the neighbours | 1991 | 11 |
| Bryan Ferry | Bete Noir | 1987 | 14 |
| Bryan Ferry | Boys and Girls | 1985 | 14 |
| Bryan Ferry | Boys And Girls | 2005 | 8 |
| Bryan Ferry | Taxi | 1993 | 10 |
| Buena Vista Social Club | Buena Vista Social Club | 1997 | 12 |
| Buffalo Springfield | Buffalo Springfield | 1998 | 13 |
| Bullet for My Valentine | Scream Aim Fire | 2008 | 6 |
| Burial | Untrue | 2007 | 8 |
| Burning Spear | Hail H.I.M. | 1994 | 15 |
| Bush, Kate | The Sensual World | 1989 | 12 |
| Busted | A Present For Everyone | 2003 | 6 |
| Camouflage | Methods Of Silence | 1989 | 14 |
| Can | Anthology | 2007 | 11 |
| Can | Can | 2006 | 11 |
| Can | Flow Motion | 2006 | 11 |
| Can | Future Days | 1989 | 15 |
| Can | Landed | 1991 | 13 |
| Can | Monster Movie | 1989 | 12 |
| Can | Tago Mago | 2004 | 11 |
| Candle Nine | Muse In The Machine | 2010 | 9 |
| Cannibal Corpse | Tomb of the Mutilated | 1992 | 11 |
| Capharnaum | Fractured | 2004 | 10 |
| Carpenters | A Song for You | 1989 | 11 |
| Carrie Underwood | Play On | 2009 | 6 |
| Carrie Underwood | Some Hearts | 2005 | 6 |
| Cassandra Wilson | Belly of the Sun | 2002 | 11 |
| Cassandra Wilson | Blue Light 'Til Dawn | 1993 | 11 |
| Cassandra Wilson | Glamoured | 2003 | 10 |
| Cassandra Wilson | New Moon Daughter | 1995 | 12 |
| Cassandra Wilson | Traveling Miles | 1999 | 10 |
| Cat Stevens | Greatest Hits | 1988 | 13 |
| Cat Stevens | Greatest Hits | 2000 | 10 |
| Cathedral | In Memoriam | 1999 | 9 |
| Caught In The Act | Caught In The Act Of Love | 1995 | 12 |
| Clannad | Legend | 2003 | 10 |
| Clannad | Macalla | 1985 | 12 |
| Cocteau Twins | Treasure | 1984 | 11 |
| Coldplay | A rush of blood to the head | 2002 | 7 |
| Coldplay | LeftRightLeftRightLeft | 2009 | 7 |
| Coldplay | Parachutes | 2000 | 8 |
| Coldplay | Viva la vida | 2007 | 7 |
| Coldplay | X & Y | 2005 | 7 |
| Coldspell | Infinite Stargaze | 2009 | 8 |
| Colin Stranahan | Transformation | 2006 | 12 |
| Colosseum | The complete reunion concert | 2002 | 10 |
| Commodores | Nightshift | 1985 | 14 |
| Concrete Blonde | Bloodletting | 1990 | 13 |
| Coroner | Grin | 1993 | 11 |
| Corrosion of Conformity | Deliverance | 1994 | 9 |
| Corrs | Borrowed Heaven | 2004 | 5 |
| Corrs | Forgiven, Not Forgotten | 1995 | 9 |
| Corrs | Home | 2005 | 7 |
| Corrs | In Blue | 2000 | 9 |
| Corrs | Talk On Corners | 1997 | 8 |
| Corrs | Unplugged | 1999 | 8 |
| Counting Crows | August and Everything After | 1993 | 10 |
| Counting Crows | August And Everything After | 1993 | 9 |
| Counting Crows | August And Everything After (MFSL) | 1996 | 10 |
| Counting Crows | Recovering The Satellites (MFSL) | 1999 | 11 |
| Coverdale/Page | Coverdale/Page | 1993 | 8 |
| Cowboy Junkies | Whites Off Earth Now!! | 2006 | 13 |
| Cozy Powell | The Drums Are Back | 1992 | 13 |
| Craig Armstrong | As if to Nothing | 2002 | 8 |
| Craig Armstrong | Film Works 1995-2005 | 2005 | 9 |
| Crash Test Dummies | God shuffled his feet | 1993 | 10 |
| Cream | Disraeli Gears | 1997 | 12 |
| Cream | Disraeli Gears [Rarities Edition] | 2010 | 10 |
| Cream | Fresh Cream | 1992 | 10 |
| Cream | Goodbye | 1996 | 11 |
| Cream | Live Cream | 1997 | 11 |
| Cream | Live Cream Volume II | 1997 | 12 |
| Cream | Wheels Of Fire [Disc 1 - In The Studio] | 1997 | 11 |
| Cream | Wheels Of Fire [Disc 2 - Live At The Fillmore] | 1997 | 11 |
| Creed | Human Clay | 1999 | 7 |
| Creed | My Own Prison | 1997 | 7 |
| Creedence Clearwater Revival | Bayou Country | 2002 | 14 |
| Creedence Clearwater Revival | Cosmo's Factory | 1987 | 14 |
| Creedence Clearwater Revival | Green River | 2002 | 13 |
| Creedence Clearwater Revival | Mardi Gras | 2003 | 15 |
| Creedence Clearwater Revival | Pendulum | 1987 | 13 |
| Creedence Clearwater Revival | Pendulum | 1996 | 13 |
| Creedence Clearwater Revival | Pendulum | 2003 | 13 |
| Creedence Clearwater Revival | Platinum | 2001 | 9 |
| Creedence Clearwater Revival | Willy And The Poor Boys | 2002 | 12 |
| Crimson Glory | Cromson Glory | 1987 | 14 |
| Chris Rea | Auberge | 1991 | 11 |
| Crosby Stills & Nash | Demos | 2009 | 9 |
| Crosby, Stills & Nash | Carry on | 1991 | 12 |
| Crosby, Stills, Nash & Young | 4 Way Street | 1992 | 12 |
| Crosby/Nash | Crosby/Nash | 2004 | 9 |
| Crowded House | Recurring Dream | 1996 | 10 |
| Crystal Gayle | Ain't Gonna Worry | 1990 | 12 |
| Crystal Gayle | Heart and Soul (of Hoagy Carmichael) | 1999 | 11 |
| Crystal Gayle | Live in Tennessee | 2007 | 12 |
| Crystal Gayle | Nobody's Angel | 1988 | 13 |
| Crystal Gayle | Three Good Reasons | 1992 | 11 |
| Cure | Staring at the sea The singles | 1986 | 13 |
| Cure | Wish | 1992 | 11 |
| Cyndi Lauper | A Night To Remember | 1989 | 13 |
| Cyndi Lauper | At Last | 2003 | 12 |
| Cyndi Lauper | Bring Ya To The Brink | 2008 | 8 |
| Cyndi Lauper | Floor Remixes | 2009 | 6 |
| Cyndi Lauper | Hat Full Of Stars | 1993 | 11 |
